Trendy Downtown Cottage - 3BR, Pets Welcome!
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood. You'll be within walking or biking distance to a variety of restaurants, bars, and local attractions, with bike lanes connecting you all the way to downtown. Plus, it's just a short ride to many of Chattanooga's hospitals. The house is nestled in a peaceful, friendly neighborhood and features a fully fenced backyard with a cozy firepit and outdoor seating—perfect for relaxing or entertaining. Whether you're here for business or pleasure, this home offers the ideal blend of comfort and convenience. This home features 3 spacious bedrooms and 2 full bathrooms. The primary bedroom, with its own en-suite bathroom, is located on one side of the house, while the two additional bedrooms are on the opposite side, with a bathroom conveniently situated between them. One of the bedrooms is set up as an office space, complete with a daybed that can also serve as a sleeping area for extra guests. The fully equipped kitchen has everything you need to prepare a delicious meal, and the laundry room is available for your use during your stay. Whether you're here for work or relaxation, this home is designed to offer both comfort and convenience. You'll have access to the entire house. There is one locked closet for supplies. At any point during your stay you can message me here and I will get back to you shortly.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 18, 2026 | $86 | Not Available | 1 |
| Feb 19, 2026 | $86 | Not Available | 1 |
| Feb 20, 2026 | $114 | Not Available | 2 |
| Feb 21, 2026 | $117 | Not Available | 2 |
| Feb 22, 2026 | $86 | Not Available | 1 |
| Feb 23, 2026 | $86 | Available | 1 |
| Feb 24, 2026 | $86 | Available | 1 |
| Feb 25, 2026 | $86 | Available | 1 |
| Feb 26, 2026 | $86 | Available | 1 |
| Feb 27, 2026 | $120 | Not Available | 2 |
| Feb 28, 2026 | $123 | Not Available | 2 |
| Mar 1, 2026 | $86 | Available | 1 |
| Mar 2, 2026 | $86 | Available | 1 |
| Mar 3, 2026 | $86 | Available | 1 |
| Mar 4, 2026 | $86 | Available | 1 |
| Mar 5, 2026 | $94 | Not Available | 1 |
| Mar 6, 2026 | $137 | Not Available | 2 |
| Mar 7, 2026 | $130 | Not Available | 2 |
| Mar 8, 2026 | $86 | Available | 1 |
| Mar 9, 2026 | $86 | Available | 1 |
| Mar 10, 2026 | $86 | Available | 1 |
| Mar 11, 2026 | $86 | Not Available | 1 |
| Mar 12, 2026 | $88 | Not Available | 1 |
| Mar 13, 2026 | $142 | Not Available | 2 |
| Mar 14, 2026 | $150 | Available | 2 |
| Mar 15, 2026 | $138 | Available | 1 |
| Mar 16, 2026 | $139 | Available | 1 |
| Mar 17, 2026 | $93 | Available | 1 |
| Mar 18, 2026 | $92 | Available | 1 |
| Mar 19, 2026 | $104 | Available | 1 |
| Mar 20, 2026 | $180 | Available | 2 |
| Mar 21, 2026 | $176 | Available | 2 |
| Mar 22, 2026 | $106 | Available | 1 |
| Mar 23, 2026 | $90 | Available | 1 |
| Mar 24, 2026 | $86 | Available | 1 |
| Mar 25, 2026 | $86 | Not Available | 1 |
| Mar 26, 2026 | $113 | Not Available | 1 |
| Mar 27, 2026 | $186 | Not Available | 2 |
| Mar 28, 2026 | $192 | Not Available | 2 |
| Mar 29, 2026 | $115 | Available | 1 |
| Mar 30, 2026 | $111 | Available | 1 |
| Mar 31, 2026 | $108 | Available | 1 |
| Apr 1, 2026 | $107 | Available | 1 |
| Apr 2, 2026 | $108 | Available | 1 |
| Apr 3, 2026 | $160 | Available | 2 |
| Apr 4, 2026 | $153 | Available | 2 |
| Apr 5, 2026 | $147 | Not Available | 1 |
| Apr 6, 2026 | $93 | Not Available | 1 |
| Apr 7, 2026 | $94 | Not Available | 1 |
| Apr 8, 2026 | $105 | Available | 1 |
| Apr 9, 2026 | $115 | Available | 1 |
| Apr 10, 2026 | $169 | Available | 2 |
| Apr 11, 2026 | $157 | Available | 2 |
| Apr 12, 2026 | $86 | Available | 1 |
| Apr 13, 2026 | $91 | Not Available | 1 |
| Apr 14, 2026 | $91 | Not Available | 1 |
| Apr 15, 2026 | $91 | Not Available | 1 |
| Apr 16, 2026 | $111 | Not Available | 1 |
| Apr 17, 2026 | $171 | Not Available | 2 |
| Apr 18, 2026 | $171 | Not Available | 2 |
| Apr 19, 2026 | $100 | Not Available | 1 |
| Apr 20, 2026 | $96 | Not Available | 1 |
| Apr 21, 2026 | $97 | Not Available | 1 |
| Apr 22, 2026 | $96 | Not Available | 1 |
| Apr 23, 2026 | $111 | Not Available | 1 |
| Apr 24, 2026 | $172 | Not Available | 2 |
| Apr 25, 2026 | $172 | Not Available | 2 |
| Apr 26, 2026 | $94 | Not Available | 1 |
| Apr 27, 2026 | $86 | Available | 1 |
| Apr 28, 2026 | $86 | Available | 1 |
| Apr 29, 2026 | $86 | Available | 1 |
| Apr 30, 2026 | $89 | Available | 1 |
| May 1, 2026 | $164 | Available | 2 |
| May 2, 2026 | $161 | Available | 2 |
| May 3, 2026 | $86 | Available | 1 |
| May 4, 2026 | $86 | Available | 1 |
| May 5, 2026 | $86 | Available | 1 |
| May 6, 2026 | $86 | Available | 1 |
| May 7, 2026 | $103 | Available | 1 |
| May 8, 2026 | $191 | Available | 2 |
| May 9, 2026 | $184 | Available | 2 |
| May 10, 2026 | $103 | Available | 1 |
| May 11, 2026 | $86 | Available | 1 |
| May 12, 2026 | $86 | Available | 1 |
| May 13, 2026 | $98 | Available | 1 |
| May 14, 2026 | $135 | Available | 1 |
| May 15, 2026 | $263 | Not Available | 2 |
| May 16, 2026 | $297 | Not Available | 2 |
| May 17, 2026 | $310 | Not Available | 1 |
| May 18, 2026 | $119 | Available | 1 |
| May 19, 2026 | $107 | Available | 1 |
Top notch amenities
GUEST FAVORITES








Select dates in Trendy Downtown Cottage - 3BR, Pets Welcome!
4.75 Guest love this place
Explore Chattanooga, TN
Things to know
Here are some things which you should know before booking Trendy Downtown Cottage - 3BR, Pets Welcome!